Special bellow suction caps with male support
Art = | VentosaS. cupSaugn. | + Supporto+ Support+ Stütze | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|
SM 16 01 = | VSS 16/1 | +SUM 43 | 30.5 | 5 MA | 21 | 16 | 4 | 5.5 | 10 |
SM 20 10 = | VSS 20/1 | + SUM 31 | 58 | 1/8” | 38 | 20 | 6.5 | 13.5 | 16 |
SM 20 14 = | VSS 20/1 | + SUM 56 | 58 | 1/4” | 38 | 20 | 6.5 | 7 | 16 |
SM 25 10 = | VSS 25/1 | + SUM 31 | 58 | 1/8” | 38 | 25 | 6.5 | 13.5 | 16 |
SM 25 14 = | VSS 25/1 | + SUM 56 | 58 | 1/4” | 38 | 25 | 6.5 | 7 | 16 |
Art = | VentosaS. cupSaugn. | + Supporto+ Support+ Stütze | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|
SM 18 01 = | VSS 18/1 | + SUM 9 | 21 | 8 MA | 11 | 18 | - | 10 |
SM 18 02 = | VSS 18/1 | + SUM 27 | 19 | 6 MA | 11 | 18 | - | 8 |
Art = | VentosaS. cupSaugn. | + Supporto+ Support+ Stütze | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|
SM 30 02 = | VSS 30/3 | + SUM 30 | 50.5 | 6 MA | 38 | 30 | 5 | 6.5 | 26 |
SM 32 01 = | VSS 32/3 | + SUM 30 | 50.5 | 6 MA | 38 | 32 | 5 | 6.5 | 26 |
SM 38 01 = | VSS 38/3 | + SUM 30 | 50.5 | 6 MA | 38 | 38 | 5 | 6.5 | 26 |
SM 38 03 = | VSS 38/3 | + SUM 50 | 50.5 | 1/8 | 38 | 38 | 5 | 8.5 | 26 |
Art = | VentosaS. cupSaugn. | + Supporto+ Support+ Stütze | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|
SM 30 18 = | VSS 30/1 | + SUM 87 | 33.5 | 1/8” | 21 | 30 | 5 | 7.5 | 14.5 |
SM 36 01 = | VSS 36/1 | + SUM 30 | 33.5 | 6 MA | 22 | 36 | 5 | 6.5 | 13 |
SM 41 01 = | VSS 41/1 | + SUM 30 | 33.5 | 6 MA | 22 | 41 | 5 | 6.5 | 13 |
Art = | VentosaS. cupSaugn. | + Supporto+ Support+ Stütze | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|
SM 20 01 = | VSS 20/2 | + SUM 42 | 36 | 1/8” | 22 | 20 | 5 | 9 | 16.5 |
SM 30 01 = | VSS 30 | + SUM 42 | 51 | 8 MA | 38 | 30 | 5 | 8 | 23.5 |
Art = | VentosaS. cupSaugn. | + Supporto+ Support+ Stütze | A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|---|---|---|
SM 30 11 = | VSS 31/1 | + SUM 19 + SUM 8 | 50 | 1/4" | 38 | 30 | - | 12 | 17 | |
SM 40 11 = | VSS 40/1 | + SUM 19 + SUM 13 | 48 | 1/4” | 38 | 40 | - | 10 | 14 | |
SM 42 11 = | VSS 42/1 | + SUM 19 + SUM 14 | 44 | 1/4” | 32 | 42 | - | 12 | 15 | |
SM 50 11 = | VSS 50/1 | + SUM 19 + SUM 21 | 45 | 1/4” | 36 | 50 | - | 9 | 18 |
Art = | VentosaS. cupSaugn. | + Supporto+ Support+ Stütze | A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|---|---|---|
SM 20 02 = | VSS 20/2 | + SUM 09 | 29.5 | 8 MA | 22 | 20 | - | 7.5 | 16.5 | |
SM 30 10 = | VSS 30/2 | + SUM 19 + SUM 8 | 62 | 1/4” | 50 | 30 | - | 12 | 30 | |
SM 40 10 = | VSS 40/2 | + SUM 19 + SUM 13 | 63 | 1/4” | 53 | 40 | - | 10 | 30 | |
SM 50 12 = | VSS 50/2 | + SUM 19 + SUM 21 | 60 | 1/4” | 50 | 50 | - | 10 | 30 | |
SM 53 12 = | VSS 53/2 | + SUM 19 + SUM 21 | 60 | 1/4” | 42 | 50 | - | 10 | 23 |
Art = | VentosaS. cupSaugn. | + Supporto+ Support+ Stütze | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|
SM 72 01 = | VSS 72/1 | + SUM 34 + Dado 1/4 | 62 | 1/4” | 45 | 72 | 6 | 11 | 30 |
- Special bellows suction caps without support
- Special bellow suction cups for eggs without support
- Special bellow suction caps with male support
- Special bellow suction caps with male vulcanized support
- Special bellow suction caps with external male vulcanized support
- Special bellow suction caps with female support
- Special bellow suction cups for flat surface with support
- Special bellow suction caps with female vulcanized thread
- Special bellow suction cups with external vulcanized female support
- Special bellow suction caps with female vulcanized support
- Special bellow suction caps with fixed female support