Single stage cartridge vacuum generators mod. ECM 15S ÷ 60S
Single-stage vacuum generators, which use interchangeable-cartridge ejectors with capacities ranging from 10 to 60 Nl / min. These cartridges can also be used in a parallel configuration, and after appropriate drilling may be used on the application structure thanks to their simple construction.
ModelloModelModell | Pressione d'alimentazioneWorking pressureBetriebsdruck | Grado di vuoto massimo in kPaMaximum vacuum level in kPaMax. Vak.-grad in kPa | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 BAR | 4 BAR | 5 BAR | 6 BAR | 7 BAR | ||||||||||||
grado di vuoto kPavacuum level in kPaVak.-grad kPa | portata Nl/minvacuum fl ow Nl/minDurchsatz Nl/min | consumo Nl/minair comsuption Nl/minVer-brauch Nl/min | grado di vuoto kPavacuum level in kPaVak.-grad kPa | portata Nl/minvacuum flow Nl/minDurchsatz Nl/min | consumo Nl/minair comsuption Nl/minVer-brauch Nl/min | grado di vuoto kPavacuum level in kPaVak.-grad kPa | portata Nl/minvacuum flow Nl/minDurchsatz Nl/min | consumo Nl/minair comsuption Nl/minVer-brauch Nl/min | grado di vuoto kPavacuum level in kPaVak.-grad kPa | portata Nl/minvacuum flow Nl/minDurchsatz Nl/min | consumo Nl/minair comsuption Nl/minVer-brauch Nl/min | grado di vuoto kPavacuum level in kPaVak.-grad kPa | portata Nl/minvacuum flow Nl/minDurchsatz Nl/min | consumo Nl/minair comsuption Nl/minVer-brauch Nl/min | ||
ECM 15S | 67 | 14 | 21 | 85 | 15 | 26 | 87 | 16 | 31 | 85 | 16 | 36 | 83 | 16 | 41 | 89.0 |
ECM 25S | 39 | 29 | 27 | 48 | 28 | 33 | 60 | 28 | 41 | 90 | 29 | 48 | 89 | 29 | 54 | 90.0 |
ECM 30S | 43 | 27 | 28 | 58 | 29 | 35 | 70 | 30 | 41 | 84 | 30 | 48 | 89 | 31 | 54 | 88.6 |
ECM 35S | 72 | 31 | 54 | 87 | 37 | 67 | 86 | 34 | 81 | 85 | 31 | 94 | 84 | 29 | 112 | 87.4 |
ECM 40S | 51 | 40 | 55 | 87 | 42 | 69 | 89 | 43 | 83 | 88 | 43 | 96 | 87 | 41 | 113 | 90.0 |
ECM 60S | 50 | 55 | 70 | 61 | 58 | 87 | 91 | 61 | 108 | 90 | 62 | 125 | 89 | 59 | 146 | 91.4 |
- Single stage cartridge vacuum generators mod. ECM 15S ÷ 60S
- Single-stage cartridge vacuum generators mod. ECM 70S ÷ 150S
- Single-stage cartridge vacuum generators mod. ECM 200S - 240S
- Single-stage cartridge vacuum generators mod. ECMV 15 ÷ 60
- IO-LINK double stage in line cartridge vacuum generators mod. ECMVIO
- Single-stage cartridge vacuum generators mod. ECMVR 15 ÷ 60
- Single-stage cartridge vacuum generators mod. ECMV 70 ÷ 150
- Single-stage vacuum generator mod. EVM1
- Single-stage vacuum generator mod. EVM2C
- Single-stage vacuum generator mod. EVM3
- Single-stage vacuum generator mod. EVM3 SG
- Single-stage vacuum generator mod. EVM4C with ejector
- Single-stage vacuum generator mod. EVM5C