3 way bistable vacuum electrovalves, servo-assisted by compressed air
The ELVUB solenoid valve is equipped with a bistable coil which, thanks to an electric impulse, changes position and maintains it without the need for continuous power.
The connection is obtained with a DIN FASTON 43650-C connector.
- Valve body: anodized aluminium
- Spring: harmonic steel
- Gasket: Viton
- Absorbed power: 2,5 Watt
- Voltage: 24V. DC - 100% ED
- Voltage tolerance: ±10%
- Coil tolerance: ±5%
- Working temperature of coil: -10° +50° C.
- Fluid temperature: -10° +50° C.
- Degree of protection of connector: lP 65
Art. | A Ø | Orif. Ø | B | C | D | E | FØ | GØ | H | I | L | M | N | O | P | Q | R | S | T | PortataCapacity m3/h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELVUB 1/4" | 1/4" | 8 | 58.5 | 32 | 68.9 | 136.5 | 4.5 | 1/8" | 77.5 | 24.5 | 30 | 36 | 24 | 23.5 | 15.7 | 41.9 | 10 | 40 | 57.5 | 5 |
ELVUB 3/8" | 3/8" | 10 | 70 | 35 | 80.4 | 144.5 | 6.5 | 1/8" | 77.5 | 24.5 | 36 | 36 | 24 | 23.5 | 15.7 | 41.9 | 10 | 50 | 57.5 | 10 |
ELVUB 1/2" | 1/2" | 15 | 70 | 35 | 80.4 | 144.5 | 6.5 | 1/8" | 87 | 32 | 51 | 33 | 16 | 34 | 15.7 | 41.9 | 10 | 50 | 57.5 | 20 |
ELVUB 3/4" | 3/4" | 19 | 80 | 50 | 90.4 | 175.5 | 6.5 | 1/8" | 118 | 43 | 83 | 51 | 21 | 58 | 15.7 | 41.9 | 10 | 60 | 57.5 | 35 |
ELVUB 1" | 1" | 25 | 80 | 50 | 90.4 | 175.5 | 6.5 | 1/8" | 118 | 43 | 83 | 51 | 21 | 58 | 15.7 | 41.9 | 10 | 60 | 57.5 | 90 |
A 755 mm Hg
The 3 way vacuum valves can operate as 2 way systems, with the use of a plug
The 3 way vacuum valves can operate as 2 way systems, with the use of a plug